2025 East-West Shrine Bowl Classic – Jan. 30, 2025 – Arlington, Texas
The 100th annual East-West Shrine All-Star game will be played in Arlington, Texas on January 30, 2025. The game has been played in St. Petersburg, Florida in recent years after short stays in Houston and San Antonio in January ‘06. The game was an institution on the West Coast in San Francisco prior to 2006 contest.
Weigh-in – Friday, Jan 24th Practices – Saturday, Jan. 25 thru Tues Jan. 28
Complete Measurements of East-West Roster below
East-West Shrine Game 2025
Game – Jan. 30, 2025 – Arlington, Texas 8 pm – NFL Network – 100th Anniversary
Players to Watch
Frank Coyle & Scouting Staff
Offense
QB Kyle McCord – Syracuse – 6025 224
Rising prospect continued his strong final performance vs top talent. Capable of earning a top 5-8 QB ranking with a big game.
QB Brady Cook – Missouri – 6017 209
Quick delivery and accurate with the experience
RB Tahj Brooks – Texas Tech – 5091 229
Breast of a runner with powerful frame and the burst to get to the 2nd level. Ready for a big game
RB Raheim Sanders – South Carolina RB 6000 224
Physical runner with the ability to be the feature guy here.
WR Isaiah Neyor Nebraska – 6036 222
Big athlete competed an impressive week and is ready for a strong performance.
WR Ja’Corey Brooks Louisville – 6014 191
Agile receiver displays a fine level of development to be a factor in the game.
WR Will Sheppard Colorado – 6020 198
Impressive week as part of the Buffaloes trio of pass catchers.
WR KeAndre Lambert-Smith – Auburn – 6003 193
Speedster can light it up in the deep game
TE Oronde Gadsden II – Syracuse – 6042 247
TE Luke Lachey – Iowa – 6053 245
OT Bryce Cabeldue Kansas – 6046 306
OG Joshua Gray Oregon State – 6033 300
Defense
Edge Elijah Roberts – SMU – 6032 290
Strong week displaying quickness and power off the edge.
Edge Ahmed Hassanein – Boise State – 6024 273
Nice size with the quickness to use his powerful frame to win with power and speed.
DT Jordan Phillips – Maryland – 6012 318
DT J.J. Pegues – Ole Miss – 6021 323
LB Teddye Buchanan – California – 6017 236
LB Chris Paul Jr. – Ole Miss – 6007 224
CB Tyron Herring – Delaware – 6010 202
Small college athlete showed he belong and a guy to watch in coverage with definite upside potential.
CB Cobee Bryant – Kansas – 5110 171
Quick cover man can blanket receivers in man coveraage.
CB Alijah Huzzie – North Carolina – 5092 194
S Craig Woodson – California – 5116 202
East-West Shrine 2025 Roster and Weigh-in Results
East Squad
Player College Position Ht. Wt. Arm Hand Wing
Aaron Smith South Carolina St LB 6004 226 3228 838 7568
Ahmed Hassanein Boise State Edge 6024 273 3238 900 7948
Aiden Williams Minnesota Duluth OT 6055 314 3228 938 7948
Alijah Clark Syracuse S 6004 188 3028 948 7618
Alijah Huzzie North Carolina CB 5092 194 3000 848 7278
Andres Borregales Miami (Fl) K 5103 199 2918 818 7068
Antwane Wells Jr. Ole Miss WR 6002 203 3200 838 7618
Antwaun Powell-Ryland Virginia Tech Edge 6022 253 3118 928 7538
Ben Yurosek Georgia TE 6040 242 3300 938 7978
Ben Sauls Pittsburgh K 5093 185 2928 938 7038
Brady Cook Missouri QB 6017 209 3258 928 7748
Brandon Crenshaw-Dixon Florida OT 6065 313 3448 1038 8300
Brent Matiscik TCU LS 6002 232 3028 838 7258
Bryce Cabeldue Kansas OT 6046 306 3248 918 8038
Caden Prieskorn Ole Miss TE 6054 255 3300 1018 7928
Cam Miller North Dakota State QB 6007 210 2978 928 7268
Cam Horsley Boston College DL 6025 307 3318 928 8078
Cam’Ron Silmon-Craig Colorado S 5103 184 2958 838 7068
Carson Bruener Washington LB 6007 223 3200 948 7700
Carter Runyon Towson TE 6042 235 3318 938 8138
Chandler Martin Memphis LB 5114 233 3158 958 7648
Chaz Chambliss Georgia LB 6016 242 3138 948 7700
Chris Paul Jr. Ole Miss LB 6007 224 3018 928 7538
C.J. West Indiana DL 6005 314 3148 978 7878
Cobee Bryant Kansas CB 5110 171 3178 878 7600
Corey Thornton Louisville CB 6002 194 3278 900 7968
Corey Kiner Cincinnati RB 5084 212 3078 758L 7378
Craig Woodson California S 5116 202 3028 848 7538
Dalton Cooper Oklahoma State OT 6054 323 3348 958 7978
De’Rickey Wright Vanderbilt LB 6031 214 3438 858 NA
Deshawn Pace UCF LB 6010 208 3048 948 7348
Dominic Lovett Georgia WR 5097 181 3148 900 7500
Dont’e Thornton Jr. Tennessee WR
Drew Kendall Boston College OC 6035 304 3238 928 7738
Efton Chism III Eastern Washington WR 5101 195 3018 918 7338
Elijah Ponder Cal Poly Edge 6023 257 3278 1000 8018
Elijah Roberts SMU Edge 6032 290 3378 1018 8200
Eric Gregory Arkansas DL 6025 323 3300 948 8058
Esa Pole Washington State OT 6052 320 3348 978 8138
Ethan Downs Oklahoma Edge 6035 272 3138 1028 7658
Ethan Garbers UCLA QB 6020 205 3178 918 7648
Fadil Diggs Syracuse Edge 6041 258 3358 1048 7838
Francisco Mauigoa Miami (Fl) LB 6014 231 3238 1000 7658
Gareth Warren Lindenwood OT 6051 330 3358 958 7900
Garmon Randolph Baylor LB 6065 266 3428 938L 8300
Garnett Hollis Jr. West Virginia CB 6002 203 3200 800 7600
Gerad Christian-Lichtenhan Oregon St OT 6082 328 3578 978 8548
Glendon Miller Maryland S 6020 196 3228 868 7748
Greg Penn III LSU LB 6005 235 3118 900 7458
Gus Hartwig Purdue OC 6051 312 3278 968L 7938
Hollin Pierce Rutgers OT 6076 342 3658 968 8658
Isaiah Neyor Nebraska WR 6036 222 3478 958 8318
Isas Waxter Villanova CB 6007 212 3200 928 7748
West Squad
Ja’Corey Brooks Louisville WR 6014 191 3158 938L 7600
Ja’Quinden Jackson Arkansas RB 6015 225 3300 948 7968
Jabbar Muhammad Oregon CB 5090 185 2900 868 7118
Jack Conley Boston College OG 6066 327 3300 968 8078
Jackson Meeks Syracuse WR 6017 216 3078 938 7638
Jackson Woodard UNLV LB 6017 232 3100 878 7748
Jacolby George Miami (Fl) WR 5104 168 3218 948 7468
Jacory Croskey-Merritt Arizona RB 5104 206 3158 878 7638
Jalen Kimber Penn State CB 5117 181 3168 900 7648
Jalin Conyers Texas Tech TE 6030 263 3358 948 7938
Jamon Dumas-Johnson Kentucky LB 6002 246 3200 928 7818
Jared Harrison-Hunte SMU DL 6030 291 3300 878 7968
Jason Marshall Jr. Florida CB 6001 202 3058 918 7418
Jay Toia UCLA DL 6016 339 3248 978 7678
Jay Higgins Iowa LB 5116 226 3100 948 7378
Jermari Harris Iowa CB 6001 185 3118 948L 7438
Jimmy Horn Jr. Colorado WR 5076 171 3068 878 7448
J.J. Pegues Ole Miss DL 6021 323 3328 928 7868
Joe Evans UTSA DL 6022 337 3400 958 8100
Joe Huber Wisconsin OG 6043 308 3258 918 7958
John Williams Cincinnati OT 6033 324 3468 1068 8218
Johnny Walker Jr. Missouri Edge 6025 246 3300 1000 7938
Jordan Williams Colorado State TE 6054 321 3338 958 8058
Jordan Clark Notre Dame CB 5091 180 2918 878 7118
Jordan Phillips Maryland DL 6012 318 3228 938 8018
Josh Simon South Carolina TE 6037 241 3400 1028 8248
Josh Wojciechowicz Colorado Mines LS 6016 239 3100 968 7500
Joshua Gray Oregon State OG 6033 300 3200 938 7800
Kaden Prather Maryland WR 6030 209 3178 938 7718
Kai Kroeger South Carolina P 6031 213 3148 900 7638
Kain Medrano UCLA LB 6024 219 3258 878 7668
KeAndre Lambert-Smith Auburn WR 6003 193 3318 878 7758
Kenneth Grant Michigan DL 6034 342 3328 978 8128
Konata Mumpfield Pittsburgh WR 5106 188 2958 848 7300
Kyle McCord Syracuse QB 6025 224 3128 900 7378
LaJohntay Wester Colorado WR 5092 177 2978 818 7178
Luke Elzinga Oklahoma P 6040 215 3300 848 7900
Luke Lachey Iowa TE 6053 245 3238 948 7928
Luke Newman Michigan State OG 6034 312 3068 928 7618
Marcus Harris California CB
Marcus Wehr Montana State OG 6025 298 3238 838 7738
Marques Sigle Kansas State S 5111 196 3058 928 7338
Max Brosmer Minnesota QB 6013 216 3168 928 7538
Mello Dotson Kansas CB 5117 190 3158 848 7718
Mike Smith Jr. Eastern Kentucky S 6007 213 3238 928 7718
Mitchell Evans Notre Dame TE 6052 256 3200 928 7718
Montrell Johnson Jr. Florida RB 5112 214 3068 918 7548
Nash Hutmacher Nebraska DL 6027 314 3138 958 7678
Nash Jones Texas State OG 6037 314 3328 1038 8258
Nazir Stackhouse Georgia DL
Nick Nash San Jose State WR 6020 198 3148 868 7638
Nohl Williams California CB
O’Donnell Fortune South Carolina CB 6005 188 3178 900 7658
Oronde Gadsden II Syracuse TE 6042 247 3358 978 8168
Payton Thorne Auburn QB 6014 210 3118 938 7618
Phil Mafah Clemson RB 6002 238 3218 928 NA
Que Robinson Alabama Edge 6041 236 3348 958 7848
Raheim Sanders South Carolina RB 6000 224 3178 928 7638
Ricky White UNLV WR 6004 179 3168 878 7628
Rivaldo Fairweather Auburn TE 6031 246 3428 948 8318
RJ Mickens Clemson S 6000 207 3248 878 7818
Robert Longerbeam Rutgers CB 5105 171 3178 828 7548
Samuel Brown Miami (Fl) WR 6016 199 3218 928 7658
Sean Martin West Virginia DL 6052 289 3518 1048 8400
Shamari Simmons Arizona State S
Shavon Revel Jr. East Carolina CB 6015 188 3258 958 7928
Shedeur Sanders Colorado QB – – – – –
Shilo Sanders Colorado S – – – – –
Tahj Brooks Texas Tech RB 5091 229 3068 918 7458
Teddye Buchanan California LB 6017 236 3138 948 7438
Theo Wease Jr. Missouri WR 6022 202 3228 848 7778
Thomas Perry Middlebury OG 6023 311 3158 918 7828
Tim McKay NC State OG 6037 311 3368 948 7948
Tommy Akingbesote Maryland DL 6033 302 3418 978 8118
Tonka Hemingway South Carolina DL
Traeshon Holden Oregon WR 6014 203 3238 938L 7818
Tre Stewart Jacksonville State RB 5087 186 3038 938 7200
Trey Wedig Indiana OT 6065 310 3268 968 8168
Tyler Baron Miami (Fl) Edge 6044 262 3278 1000 8018
Tyler Cooper Minnesota OT 6050 305 3238 978 8068
Tyler Batty BYU Edge 6050 269 3248 938 7938
Tyron Herring Delaware CB 6010 202 3178 938 7668
Warren Brinson Georgia DL 6050 310 3418 1028 8038
Will Sheppard Colorado WR 6020 198 3228 978 7818
Xavier Truss Georgia OT 6066 310 3338 1048 8278
Zah Frazier UTSA CB 6025 189 3318 828 8038
Zeek Biggers Georgia Tech DL 6050 320 3500 1028 8518
Zy Alexander LSU CB 6010 192
By Frank Coyle & Pro Scouting Staff of DraftInsiders.com