NFL Draft 2019 – First Round Draft Selection Order
With four games remaining in the 2018 season, the first round order for the NFL Draft 2019 is shaping the selection process. Currently, as many as 28 clubs still have mathematical chances to earn playoff spots. This weekend will probably eliminate another 5-6 clubs from any postseason play.
San Francisco and Oakland remain at the #1 and #2 spots with their 2-10 records. The 49ers earn the first overall selection currently on a weaker strength of opponents Won Loss record. The Jets and Cardinals hold the #3 and #4 overall choices on the merit of their poor 3-9 records. There is a logjam with five clubs at 4-8 and another two teams with a 4-7-1 records.
This weekend features a few key matchups, Jets vs Bills, Falcons vs Packers, Lions vs Cardinals that can change the top 10-12 selection spots significantly.
# Team / W-L / Opponents W-L %
1 San Francisco – 2-10 .526
2 Oakland – 2-10 .568
3 NY Jets – 3-9 .503
4 Arizona – 3-9 .521
5 Detroit – 4-8 .500
6 Atlanta – 4-8 .503
7 NY Giants – 4-8 .510
8 Buffalo – 4-8 .521
9 Jacksonville – 4-8 .544
10 Green Bay – 4-7-1 .479
11 Cleveland – 4-7-1 .536
12 Tampa Bay – 5-7 .505
13 Cincinnati – 5-7 .531
14 Miami – 6-6 .453
15 Indianapolis – 6-6 .469
16 Washington – 6-6 .477
17 Carolina – 6-6 .500
18 Tennessee – 6-6 .516
19 Denver – 6-6 .526
20 Philadelphia – 6-6 .529
21 Minnesota – 6-5-1 .490
22 Oakland (Dallas) – 7-5 .484
23 Seattle – 7-5 .495
24 Baltimore – 7-5 .500
25 Pittsburgh – 7-4-1 .510
26 Oakland (Chicago) – 8-4 .438
27 Houston – 9-3 .456
28 New England – 9-3 .477
29 LA Chargers – 9-3 .478
30 Green Bay (New Orleans) – 10-2 .492
31 Kansas City – 10-2 .490
32 LA Rams – 11-1 .469