Oklahoma Pro Day Results
OU has supplied 418 players all-time in the NFL Draft (fourth-highest total of all schools). Forty-nine of those players were taken in the first round including five No. 1 overall picks.
Pro Day Results
View the Sooners’ best results from both Pro Day and the NFL Combine. Italics = NFL Combine. Bold = Pro Day.
| Player | HT | WT | POS | Broad | Vertical | 40 | Shuttle | 3-Cone | Bench |
|---|---|---|---|---|---|---|---|---|---|
| Deion Burks | 5-9 | 184 | WR | 10′ 11″ | 42.5″ | 4.30 | 4.19 | 7.18 | 26 |
| Kendal Daniels | 6-5 | 242 | LB | – | 29.5″ | 4.75 | 4.32 | – | – |
| Gracen Halton | 6-2 | 300 | DL | 9′ 6″ | 36.5″ | 4.82 | 4.79 | 8.09 | 25 |
| Owen Heinecke | 6-1 | 229 | LB | 9′ 11″ | 34.5″ | 4.62 | 4.25 | 7.15 | – |
| Marvin Jones Jr. | 6-5 | 252 | DL | – | 34.5″ | 4.69 | 4.52 | 7.47 | – |
| Jaren Kanak | 6-2 | 235 | TE | 9′ 11″ | 34.5″ | 4.52 | 4.25 | 7.18 | 24 |
| Keontez Lewis | 6-1 | 191 | WR | 10-3″ | 34.0″ | 4.58 | 4.37 | 7.47 | – |
| Febechi Nwaiwu | 6-4 | 316 | OL | 8′ 9″ | 24.5″ | 5.35 | 4.73 | 7.80 | 29 |
| Jaydn Ott | 5-11 | 198 | RB | 10-11″ | 40.5″ | 4.46 | 4.31 | 7.19 | 16 |
| Derek Simmons | 6-5 | 295 | OL | 8-4″ | 24.0″ | 5.25 | 5.01 | 8.25 | 18 |
| Robert Spears-Jennings | 6-1 | 207 | DB | 10′ 5″ | 38.0″ | 4.32 | 4.43 | 7.12 | 14 |
| R Mason Thomas | 6-2 | 244 | DL | – | – | 4.67 | – | – | – |
| Austin Welch | 5-10 | 169 | K | – | – | – | – | – | – |
| Damonic Williams | 6-1 | 302 | DL | 8-4″ | – | – | 4.98 | – | 30 |

