LSU Pro Day Results

Frank Coyle
Tigers – Delane, Hilton and Perkins Fly in 40 Yard Sprint
| Player (Pos.) | Vertical | Broad | 40-Yard (Best) | 20 Shuttle | 3-Cone | Bench |
|---|---|---|---|---|---|---|
| Aaron Anderson (WR) | 28.5 | 9-6 | 4.55 | 4.58 | 7.12 | 15 |
| Barion Brown (WR) | 32.0 | 9.10 | DNP | DNP | DNP | DNP |
| Jimari Butler (EDGE) | 30.0 | 9-6 | 4.74 | 4.53 | DNP | 19 |
| Mansoor Delane (CB) | DNP | DNP | 4.35 | DNP | DNP | DNP |
| Bernard Gooden (TE) | 25.5 | DNP | 5.01 | 4.80 | 7.73 | 20 |
| Jacobian Guillory (DT) | 27.5 | 8-6 | 5.30 | 5.08 | 7.90 | 24 |
| A.J. Haulcy (S) | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Hilton Jr. (WR) | 38.5 | 10-2 | 4.41 | 4.40 | 6.88 | DNP |
| Garrett Nussmeier (QB) | DNP | DNP | DNP | DNP | DNP | DNP |
| Patrick Payton (EDGE) | DNP | DNP | DNP | DNP | DNP | DNP |
| Harold Perkins Jr. (LB) | 35.0 | 10-4 | 4.40 | DNP | DNP | 20 |
| Jack Pyburn (EDGE) | DNP | 9-1 | DNP | 4.49 | 7.34 | DNP |
| Damian Ramos (PK) | DNP | DNP | DNP | DNP | DNP | DNP |
| Bauer Sharp (TE) | DNP | DNP | DNP | 4.33 | 7.05 | DNP |
| Zavion Thomas (WR) | DNP | DNP | DNP | DNP | DNP | 16 |
| Josh Thompson (OL) | DNP | 8-8 | DNP | 4.80 | 7.96 | DNP |
| West Weeks (LB) | 31.5 | 9-3 | 4.50 | 4.50 | 7.09 | 19 |

