NFLPA Collegiate Game Starts All-Star Week

NFLPA Collegiate Game Starts All-Star Week

  Opens Week for East-West and Senior Bowl Games

 Jan. 29 – NFLPA Collegiate Game – Rose Bowl, Los Angeles, Ca.–  
The NFLPA Collegiate Bowl will have their 10th edition of its game today January 29, 2022. Originally slated for the week before, the new date best allows the Collegiate Bowl to once again provide participants with the world-class experience that’s made it the premier postseason all-star showcase. After going virtual for the 2021, the game will once again be played at the historic Rose Bowl Stadium and be televised on NFL Network. Former NFL head coaches, Jeff Fisher and Marvin Lewis have been selected to lead the American and National teams for the 2022 NFLPA Collegiate Bowl. The 10th annual game will take place at the historic Rose Bowl Stadium in California and air live on NFL Network.

DraftInsiders.com will have a detailed scouting report from NFLPA practices and game in the Feb Newsletter

Special Package available for 12 Issues – $69.95!!   Order at draftinsiders.com  upper right

Players to Watch

Pos Name /                 School /                    Ht | Wt | Hand | Arm | Wingspan
Offense

QB Zerrick Cooper, Jacksonville St:              6026 | 234 | 948 | 3300 | 7938
QB Chase Garbers, California:                      6020 | 218 | 900 | 3138 | 7468
QB Cole Kelley, Southeastern Louisiana:      6072 | 248 | 958 | 3438 | 8228
RB Greg Bell, San Diego State:                     5106 | 198 | 900 | 3100 | 7168
RB Stephen Carr, Indiana:                             5111 | 212 | 958 | 3228 | 7448
RB Shermari Jones, Coastal Carolina:          5117 | 214 | 968 | 3178 | 7678
RB Julius Chestnut, Sacred Heart:                5111 | 226 | 900 | 3138 | 7378
WR Corey Sutton, Appalachian State:           6017 | 206 | 858 | 3068 | 7538
WR Isaiah Weston, Northern Iowa:                6037 | 212 | 918 | 3300 | 7948
WR Braylon Sanders, Mississippi:                 6000 | 190 | 1000 | 3158 | 7548
WR Taysir Mack, Pittsburgh:                          6016 | 198 | 948 | 3248 | 7778
WR Dai’Jean Dixon, Nicholls State:               6024 | 203 | 958 | 3258 | 7928
WR Jequez Ezzard, Sam Houston State:      5093 | 194 | 928 | 3038 | 7278
WR Kalil Pimpleton, Central Michigan:
TE Austin Allen, Nebraska:                            6076 | 259 | 948 | 3418 | 8168
TE Trae Barry, Boston College:                     6060 | 242 | 1000 | 3600 | 8548
TE Zaire Mitchell-Paden, FAU:                      6044 | 256 | 968 | 3528 | 8278
TE Jake Tonges, California:                           6043 | 239 | 1000 | 3338 | 7938
OG Greg Long, Purdue:                                 6033 | 299 | 978 | 3338 | 8068
OG Josh Rivas, Kansas State:                       6051 | 327 | 900 | 3268 | 7878
OG Josh Sills, Oklahoma State:                     6050 | 330 | 978 | 3468 | 8268
OT Jarrid Williams, Miami:                             6061 | 322 | 1048 | 3548 | 8568
OT Lewis Kidd, Montana State                      6056 | 314 | 978 | 3468 | 8178
OT Jalen McKenzie, USC:                             6046 | 307 | 1028 | 3428 | 8048
OT Aron Johnson, South Dakota State:         6050 | 303 | 1000 | 3478 | 8118
OT AJ Arcuri, Michigan State:                        6071 | 308 | 1068 | 3468 | 8400

Defense
DE Sam Williams, Mississippi:                       6034 | 252 | 978 | 3418 | 8058
DE T.D. Moultry, Auburn:                               6014 | 262 | 900 | 3228 | 7748
DE Tre Williams, Arkansas:                            6043 | 252 | 948 | 3378 | 8158
DT Curtis Brooks, Cincinnati:                         6023 | 273 | 1000 | 3200 | 7818
DT Jayden Peevy, Texas A&M:                     6050 | 319 | 1038 | 3618 | 8568
DT Jonathan Ford, Miami:                              6050 | 338 | 900 | 3638 | 7978
DT Roderick Perry II, Illinois:                          6012 | 312 | 1078 | 3378 | 8018
DT Tariqious Tisdale, Mississippi:                  6047 | 281 | 928 | 3548 | 8268
OLB Malcolm Rodriguez, Oklahoma State:   5110 | 227 | 928 | 3028 | 7258
OLB Joshua Ross, Michigan:                         6006 | 220 | 918 | 3138 | 7468
OLB Arron Mosby, Fresno State:                   6023 | 248 | 978 | 3300 | 7638
OLB Olakunle Fatukasi, Rutgers:                   6015 | 241 | 948 | 3328 | 7828
OLB Jack Gibbens, Minnesota:                      6032 | 239 | 928 | 3300 | 7728
OLB Segun Olubi, San Diego State:              6003 | 229 | 748 | 3258 | 7738
OLB Deandre Johnson, Miami:                      6030 | 253 | 1028 | 3318 | 7838
OLB Chauncey Manac, Louisiana-Lafayette: 6030 | 249 | 1048 | 3438 | 8100
OLB Cameron Goode, California:                  6030 | 237 | 848 | 3458 | 8148
CB Leonard Johnson, Duke:                          6005 | 191 | 738 | 3178 | 7618
CB Julius Faulk, Delta State:                         6004 | 211 | 878 | 3318 | 8048
CB Tre Swilling, Georgia Tech:                      6006 | 202 | 948 | 3268 | 7800
CB Obi Eboh, UCLA:                                      6010 | 195 | 828 | 3238 | 7918
FS Zyon Gilbert, FAU:                                    6003 | 177 | 868 | 3058 | 7528
FS Isaiah Pryor, Notre Dame:                        6013 | 218 | 868 | 3248 | 7678
FS Kekaula Kaniho, Boise State:                   5113 | 181 | 8058 | 3028 | 7238
SS Markquese Bell, Florida A&M:                  6022 | 200 | 948 | 3300 | 7648

image_printPrinter Friendly